
EzyVet Templates
(Parasite Prevention)
Remember: If you're unsure whether a procedure has a template or not, always start by searching the "Therapeutic/Procedure" box (yellow) before searching the "Template" box (pink). |
Parasite Prevention (PP)
These templates are replacing “PPREV” in EzyVet. They are found in the standard templates and can be “stacked.” For easy searching, these always start with “PP”. Parasite prevention should always be processed via a template (never process directly through the “Medications” tab).
Medication(s) | Quantity | Template |
Interceptor with Credelio | 12 of each | PP Combo Rebate 12Int/12 Cred $60 instant Rebate |
Interceptor with Credelio | 6 of each | PP Combo Rebate 6 Int/6 Cred $20 Instant Rebate |
Interceptor | 12 doses | PP Interceptor 12 Dose |
Interceptor | 6 doses | PP Interceptor 6 Dose |
Credelio | 12 doses | PP Credelio 12 dose |
Credelio | 6 doses | PP Credelio 6 doses $10 Instant Rebate |
Simparica Trio | 12 doses | PP Simparica Trio 12 Dose |
Simparica Trio | 6 doses | PP Simparica Trio 6 Dose |
Frontline | 12 doses | PP Frontline Gold/Plus 12 Dose |
Frontline | 6 doses | PP Frontline Gold/Plus 6 Dose |
Revolution | 12 doses | PP Revolution 12 Dose |
Revolution | 6 doses | PP Revolution 6 Dose |
Credelio, Interceptor, Revolution, Simparica Trio | Any non-6 or non-12 dose (example: 2 doses) | PP Parasite Prevention X Dose |
All Samples | 1 sample dose | PP Parasite Prevention Sample |
Heartgard Green | Any | PP Heartgard+ Green - ALL Quantities |
Sentinel (Brown, Yellow, White) | Any | PP Sentinel - ALL Quantities |
