
Global Shortcuts
Shortcut | Generated Text | Applicable Location |
Describing Frequency | ||
4bid | 4 tablets twice daily | Medications |
4eod | 4 tablets every other day | Medications |
4qid | 4 tablets four times a day | Medications |
4sid | 4 tablets three time a day | Medications |
q12h | every 12 hours | All medical |
q24h | every 24 hours | All medical |
q4h | every 4 hours | All medical |
q6h | every 6 hours | All medical |
q8h | every 8 hours | All medical |
eod | every other day | All medical |
bid | twice a day | All medical |
sid | once daily | All medical |
tid | three times a day | All medical |
qid | four times a day | All medical |
Recheck Details | ||
r10d | recheck in 10 days | All medical |
r14d | recheck in 14 days | All medical |
r30d | recheck in 30 days | All medical |
r6m | recheck in 6 months | All medical |
r7d | recheck in 7 days | All medical |
rwell | Return for wellness exam | All Medical |
rcheck | Please schedule a recheck appointment in #input# | All Medical |
Shortcut | Generated Text | Applicable Location |
Medications and Prescriptions | ||
pu | *(Rx pickup)* | Medication Prescriptions |
pp | Please take prevention in to owner. | Communications/Hospital Notes |
rx | Please take medication(s) into exam room | In-Clinic/Hospital Notes |
vs | **VETSOURCE** | Medication Prescriptions |
3ds | 3 day supply | All medical |
cf | Notified client that we will be unable to fax prescriptions directly to Costco in the future. | Callbacks/Communications |
Physical Exam | ||
SPE | Mucous membranes pink/hydrated. Cardiopulmonary auscultation unremarkable. Abdominal palpation unremarkable. | Physical Exam |
Callbacks | ||
HHSF | Please call owner, HAT/FECL are negative. Blood analysis is wnl. Okay to email results to owner. | Callbacks/Communications |
HHS | Please call owner, HAT is negative. Blood analysis is wnl. Okay to email results to owner. | Callbacks/Communications |
Anesthesia Shortcuts
Shortcut | Generated Text | Applicable Location |
COHATs | ||
PM4 | [Describes extraction of #108] | All medical |
ext104 | [Describe extraction of #104] | All medical |
ext108 | [Describes extraction of #108] | All medical |
ext109 | [Describes extraction of #109] | All medical |
NSE | Extracted using periodontal elevation. Post extraction radiographs confirmed extraction. Closure 4-0 monoweb simple interrupted sutures. | All medical |
Surgical | ||
Pexy | [Describes gastropexy] | All medical |
UmbHernia | [Describes Sx repair of umbilical hernia; details must be updated] | All medical |
scrotalabl | [Describes scrotal ablation] | All medical |
SAB | [Describes canine castration + ablation] | All medical |
cryptorch | [Describes cryptorchid OE Sx] | All medical |
splenectsx | [Describes splenectomy] | All medical |
digitamp | [Describes digit amputation Sx; digit number/location must be updated] | All medical |
pronic | [Describes Sx correction of prolapse nictitan; location must be updated] | All medical |
ELM | [Describes Sx removal of eyelid mass; location/size must be updated] | All medical |
ENTR | [Describes Sx repair of entropion; location must be updated] | All medical |
Enuc | [Describes Sx enucleation] | All medical |
NSE | Extracted using periodontal elevation. Post extraction radiographs confirmed extraction. Closure 4-0 monoweb simple interrupted sutures. | All medical |
